2009 WEATHER AND RAIN March 2009
Day Max Min Liquid Snow Depth
1 38 21 0.01 3.6 4
2 25 13 T T 3
3 29 18 0.00 0 2.6
4 35 26 0.01 0 1
5 46 34 0.00 0 0
6 64 45 0.00 0 0
7 72 57 0.00 0 0
8 67 48 0.00 0 0
9 60 40 0.00 0 0
10 48 42 0.00 0 0
11 62 35 0.00 0 0
12 45 30 0.00 0 0
13 45 34 0.00 0 0
14 50 39 T 0 0
15 49 41 0.00 0 0
16 53 40 T 0 0
17 59 39 0.00 0 0
18 63 46 0.00 0 0
19 53 35 0.12 0 0
20 47 32 T 0 0
21 51 36 0.00 0 0
22 58 31 0.00 0 0
23 46 26 0.00 0 0
24 51 35 0.00 0 0
25 56 41 0.02 0 0
26 54 42 0.32 0 0
27 63 47 0.26 0 0
28 54 45 0.23 0 0
29 74 43 0.41 0 0
30 51 38 T 0 0
31 63 41 0.00 0 0
#days
Sum 1631 1140 1.38 3.60 0.00
Avg 52.6 36.8
Avg Month 44.7
Calendar Day Observation
9:30AM to 9:30AM for Local Temperature
9:30AM to 9:30AM Local for Precipitation
April 2009
Day Max Min Liquid Snow Depth
1 63 41 0 0 0
2 55 48 0.55 0 0
3 71 48 0.39 0 0
4 60 45 0 0 0
5 68 50 0.03 0 0
6 61 38 0.26 0 0
7 47 37 0 0 0
8 52 42 0 0 0
9 63 48 0 0 0
10 70 48 0.32 0 0
11 54 37 0.18 0 0
12 52 36 0 0 0
13 57 43 0.52 0 0
14 48 44 0.42 0 0
15 51 39 0.36 0 0
16 66 43 0 0 0
17 71 53 0 0 0
18 79 58 0.02 0 0
19 68 47 0 0 0
20 52 47 0.74 0 0
21 71 50 0.19 0 0
22 56 44 0.19 0 0
23 60 47 0 0 0
24 75 56 0 0 0
25 91 65 0 0 0
26 94 71 0 0 0
27 92 69 0 0 0
28 88 52 0.12 0 0
29 63 49 T 0 0
30 68 52 0.05 0 0
31
#days 30
Sum 1996 1447 4.34 0.00 0.00
Avg 64.4 48.2
Avg Month 56.9
Calendar Day Observation
9:30AM to 9:30AM for Local Temperature
9:30AM to 9:30AM Local for Precipitation
May 2009
Day Max Min Liquid Snow Depth
1 71 58 0.09 0 0
2 67 57 0.19 0 0
3 60 53 0.77 0 0
4 55 51 0.58 0 0
5 57 51 0.33 0 0
6 68 53 0.89 0 0
7 73 59 0.27 0 0
8 79 66 T 0 0
9 84 56 0 0 0
10 71 54 0 0 0
11 66 52 0 0 0
12 70 51 0 0 0
13 74 58 0.04 0 0
14 75 61 1.07 0 0
15 81 62 0 0 0
16 81 55 0.09 0 0
17 61 50 0.01 0 0
18 61 45 0 0 0
19 71 53 0 0 0
20 81 58 0 0 0
21 82 61 0 0 0
22 84 67 0 0 0
23 88 68 0 0 0
24 84 69 no data 0 0
25 84 58 0 0 0
26 59 51 0.04 0 0
27 78 55 T 0 0
28 76 57 0.36 0 0
29 78 61 0.13 0 0
30 79 61 T 0 0
31 82 54 0 0 0
#days 31
Sum 2311 1765 4.86 0.00 0.00
Avg 72.2 56.9
Avg Month 65.2
Calendar Day Observation
9:30AM to 9:30AM for Local Temperature
9:30AM to 9:30AM Local for Precipitation
June 2009
Day Max Min Liquid Snow Depth
1 73 60 0.00 0 0
2 84 66 0.12 0 0
3 78 56 0.24 0 0
4 63 56 0.43 0 0
5 65 57 0.49 0 0
6 77 63 0.00 0 0
7 85 67 0.00 0 0
8 84 65 1.24 0 0
9 76 65 0.01 0 0
10 77 63 0.10 0 0
11 75 64 0.21 0 0
12 87 70 0.00 0 0
13 78 63 0.19 0 0
14 81 62 0.00 0 0
15 80 61 0.86 0 0
16 70 57 0.00 0 0
17 71 61 0.82 0 0
18 70 63 0.10 0 0
19 79 67 0.06 0 0
20 76 66 0.47 0 0
21 80 65 0.09 0 0
22 83 67 0.00 0 0
23 82 69 0.00 0 0
24 84 69 0.01
25 88 72 0.00 0 0
26 89 67 0.00 0 0
27 83 67 0.00 0 0
28 87 67 Trace 0 0
29 86 71 0.00 0 0
30 89 68 0.02 0 0
31 0 0
#days 30
Sum 2410 1934 5.46 0.00 0.00
Avg 77.7 64.5
Avg Month 71.9 2010 Weather and Rain
March 2010
Day Max Min Liquid Snow Depth
1 49 35 0 0 0
2 47 35 0.05 0 0
3 42 34 T 0 0
4 45 34 0 0 0
5 52 30 0 0 0
6 55 38 0 0 0
7 57 42 0 0 0
8 61 45 0 0 0
9 64 44 0 0 0
10 61 45 0 0 0
11 61 44 0.05 0 0
12 48 42 1.22 0 0
13 51 46 1.63 0 0
14 51 42 0.51 0 0
15 52 42 0.04 0 0
16 64 42 0 0 0
17 68 42 0 0 0
18 71 50 0 0 0
19 73 52 0 0 0
20 75 52 0 0 0
21 76 58 0.12 0 0
22 62 50 0.9 0 0
23 54 47 0.09 0 0
24 65 47 0 0 0
25 70 42 0.17 0 0
26 51 31 0 0 0
27 49 34 0 0 0
28 59 43 1.78 0 0
29 57 43 0.15 0 0
30 50 38 0.84 0 0
31 66 48 0 0 0
#days
Sum 1806 1317 7.55 0.00 x
Avg 58.3 42.5
Avg Month 50.4
April 2010
Day Max Min Liquid Snow Depth
1 74 48 0.00 0 0
2 76 47 0.00 0 0
3 75 51 0.00 0 0
4 77 57 0.00 0 0
5 80 64 0.02 0 0
6 88 66 0.00 0 0
7 91 69 0.00 0 0
8 85 52 0.61 0 0
9 60 42 0.00 0 0
10 62 45 0.00 0 0
11 76 55 0.01 0 0
12 69 53 0.00 0 0
13 55 42 0.08 0 0
14 67 50 0.00 0 0
15 75 50 T 0 0
16 74 50 0.08 0 0
17 60 40 0.00 0 0
18 57 45 0.00 0 0
19 67 49 0.00 0 0
20 70 52 0.00 0 0
21 67 53 1.30 0 0
22 74 48 0.02 0 0
23 69 49 0.00 0 0
24 70 47 0.40 0 0
25 53 47 0.71 0 0
26 56 50 0.62 0 0
27 62 41 T 0 0
28 60 46 0.00 0 0
29 70 54 0.00 0 0
30 80 63 0.00 0 0
31
#days
Sum 2099 1525 3.85 0.00 x
Avg 70.0 50.8
Avg Month 60.4
May 2010
Day Max Min Liquid Snow Depth
1 92 72 T 0 0
2 89 67 1.18 0 0
3 83 70 T 0 0
4 82 61 0 0 0
5 82 65 0 0 0
6 81 56 0 0 0
7 73 59 0 0 0 high winds
8 78 46 0 0 0 high winds
9 57 42 0 0 0
10 63 48 0 0 0
11 59 47 0.46 0 0
12 56 46 0.01 0 0
13 68 55 0 0 0
14 84 61 0.11 0 0
15 75 57 0 0 0
16 73 59 0 0 0
17 71 50 0.46 0 0
18 58 50 0.17 0 0
19 69 57 0 0 0
20 83 65 0 0 0
21 89 64 0 0 0
22 74 62 0.09 0 0 Fog
23 73 61 0.01 0 0
24 75 64 0.05 0 0
25 84 65 0 0 0
26 93 78 0 0 0
27 83 59 0.02 0 0
28 77 64 0 0 0
29 80 69 0.05 0 0
30 88 72 0 0 0
31 93 75 0 0 0
#days
Sum 2385 1866 2.61 0.00 x
Avg 76.9 60.2
Avg Month 68.6
June 2010
Day Max Min Liquid Snow Depth
1 86 72 0.37 0 0
2 90 73 0 0 0
3 90 71 0 0 0
4 90 76 0 0 0
5 90 76 0.02 0 0
6 91 58 0 0 0
7 77 60 0 0 0
8 76 64 0 0 0
9 70 60 0.51 0 0
10 86 63 0 0 0
11 81 64 0 0 0
12 89 71 0 0 0
13 89 68 0.59 0 0
14 86 70 0 0 0
15 83 68 0 0 0
16 81 70 0.03 0 0
17 82 63 0 0 0
18 87 67 0 0 0
19 90 75 0 0 0
20 94 74 0 0 0
21 91 76 0 0 0
22 93 74 0 0 0
23 94 81 0 0 0
24 97 71 0.58 0 0
25 89 74 0 0 0
26 91 77 0 0 0
27 96 82 0 0 0
28 95 79 0.05 0 0
29 90 65 0 0 0
30 81 63 0 0 0
31
#days
Sum 2625 2105 2.15 0.00 x
Avg 87.5 70.2
Avg Month 78.8
March 2011
Day Max Min Liquid Snow Depth
1 49 34 0 0 0
2 56 21 0 0 0
3 38 24 0 0 0
4 55 35 0 0 0
5 64 53 0.2 0 0
6 60 33 1.28 0 0
7 48 31 0 0 0
8 51 34 0 0 0
9 52 39 0.23 0 0
10 58 46 1.27 0 0
11 53 39 0 0 0
12 55 46 0 0 0
13 50 38 0 0 0
14 49 35 0 0 0
15 54 39 0.63 0 0
16 60 42 0 0 0
17 65 49 0 0 0
18 76 50 0 0 0
19 57 34 0 0 0
20 53 38 0.38 0 0
21 59 42 0.07 0 0
22 53 37 T 0 0
23 40 32 0.35 0 0
24 43 29 0 0 0
25 44 28 0 0 0
26 43 29 0 0 0
27 46 28 0 0 0
28 46 31 0 0 0
29 51 36 0 0 0
30 52 38 0.09 0 0
31
#days 30
Sum 1580 1090 4.50 0.00 x
Avg 52.7 36.3
Avg Month 44.5
|
|